Source: 2025.09.30 - Municipality's Index shared with appellant- MA24-00546.docx
| Edit | Rec | Name of Record | Date | # pages | Status | Desc | Desc | Desc | Desc | Desc | Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | Site Summary Document | ----- | 9 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
See Note 13 in the FIR Summary document. | |||||||||||
| 125 | Water Wastewater Memo | ----- | 16 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 135 | Memo - Servicing | ----- | 3 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 141 | Submitted Version of RFP | ----- | 26 | Requested | 8: Alternate Sites | 17: Upgrade of Wastewater Treatment & Pipeline | |||||
| 142 | Email: Land Acquisition Attachment: 1. letter from MPP | ----- | 3 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| 143 | Email: RE Your response | ----- | 11 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| 144 | Email: Land Assembly Attachment: 1. Agreement Fully Executed.pdf | ----- | 64 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | 18: Financing of Land | |||||
See Note 1 in the FIR Summary document. | |||||||||||
| 145 | Email: RE: Infrastructure | ----- | 8 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| 146 | Email follow up re. Docushare Attachments:
1. Land Assembly Agreement 2. Summary.pdf 3. Insurance Certificate 4. Insurance Certificate 5. Closed Council Correspondence | ----- | 12 | Maybe | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| We request that information regarding 17: Wastewater Treatment and Pipeline be disclosed.
See Note 1 in the FIR Summary document. | |||||||||||
| 147 | Email RE: agreement review and execution Attachment: 1. Land Assembly Agreement | ----- | 1 | Maybe | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| We request that information regarding 17 (wastewater treatment and pipeline) be disclosed.
See Note 1 in the FIR Summary document. | |||||||||||
| 148 | Email: RE: Hydro Attachments: 1. Parcel Configuration.pdf 2. Request for Information 3. Site Access.pdf 4. Topography.pdf 5. Utility Electrical.pdf 6. Utility Enbridge Gas.pdf 7. Utility Water Wastewater.pdf 8. Zoning.pdf 9. Candidate Sites.pdf 10. Easements ROW.pdf | ----- | 20 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | 8: Alternate Sites | 9: Industry Water Consumption | 17: Upgrade of Wastewater Treatment & Pipeline | |||
| 149 | Email: RE: Water | ----- | 2 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| 150 | Email Re: Update Attachment: 1. Water Wastewater Memo | ----- | 4 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| 151 | Email FW: Region of Waterloo Land Assembly Attachment: 1. Land Assembly Agreement | ----- | 61 | Maybe | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| We request that information regarding 17 (wastewater treatment and pipeline) be disclosed.
See Note 1 in the FIR Summary document. | |||||||||||
| 152 | Email: Change in Scope - Fully Executed Attachment: 1. Change is Scope | ----- | 1 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| 153 | Email: FW: Update Attachment: 1. Draft Land Assembly Agreement | ----- | 62 | Maybe | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
See Note 1 in the FIR Summary document. | |||||||||||
| 154 | Email 1. Change is Scope | ----- | 3 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | ||||||
| 155 | Email: Update Schedule D-2 and Schedule D-3 Attachments: 1. Schedule_D-2 2. Schedule_D-3 | ----- | 8 | Requested | 5: Expropriation | 17: Upgrade of Wastewater Treatment & Pipeline | |||||
| 179 | Email: Scope Changes Attachment: 1. Change in Scope | ----- | 3 | Requested | 15: Road Upgrades to Hwy 7/8 | 16: Cost to Upgrade Local Roads | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 181 | Email: Infrastructure Timeline | ----- | 4 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 182 | Email: Infrastructure Timeline | ----- | 3 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 183 | Email: Infrastructure Timeline | ----- | 4 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 189 | Email: site mapping Attachments: 1. Map 2. Map 3. Map 4. Map 5. Map | ----- | 6 | Requested | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | |||||
This is a placeholder for 10: Industry Sewage and 17: Upgrade of Wastewater Treatment & Pipeline to maintain the correct number of pages for Withheld, Maybe Withheld, Request and Partial Request. See Note 12 in the FIR Summary document. | |||||||||||
| 193 | Email: Servicing Attachments: 1. Memo - Servicing | ----- | 2 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 24 | 336 | ||||||||||