Source: 2025.09.30 - Municipality's Index shared with appellant- MA24-00546.docx
| Edit | Rec | Name of Record | Date | # pages | Status | Desc | Desc | Desc | Desc | Desc | Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Closed Committee Agenda dated Tuesday March 7, 2023 and Report PDL-ECD-23004 Note: PDL-ECD-23004 should probably be PDL-ECD-23-004 | 2023 Mar 07 | 33 | Withdrawn | 4: Closed Meetings | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | ||
See Note 2 in the FIR Summary document. | |||||||||||
| 50 | Closed Council Agenda dated Wednesday, June 21, 2023 and Report PDL-ECD-23-012 | 2023 Jun 21 | 8 | Withdrawn | 4: Closed Meetings | 7: Type of Industries | 8: Alternate Sites | ||||
This is a placeholder to maintain the correct number of pages for Withheld, Maybe Withheld, Request and Partial Request. See Note 4 in the FIR Summary document. | |||||||||||
| 51 | Closed Council Agenda dated August 30, 2023 and report PDL-ECD-23-014 | 2023 Aug 30 | 8 | Withdrawn | 4: Closed Meetings | 5: Expropriation | 7: Type of Industries | 8: Alternate Sites | 18: Financing of Land | ||
| 52 | Closed Council Agenda dated October 25, 2023 and report PDL-ECD-23-015 | 2023 Oct 25 | 14 | Withdrawn | 4: Closed Meetings | 7: Type of Industries | 8: Alternate Sites | ||||
See Note 5 in the FIR Summary document. | |||||||||||
| 53 | Closed Council Agenda dated November 8, 2023 and report PDL-LEG-23-057. | 2023 Nov 08 | 11 | Withdrawn | 4: Closed Meetings | 5: Expropriation | |||||
| The Index of Responsive Records states this a duplicate of record # 160, but 160 is about 18 Financing and 19 Budget.
This is a placeholder to maintain the correct number of pages for Withheld, Maybe Withheld, Request and Partial Request. See Note 3 in the FIR Summary document. | |||||||||||
| 54 | Closed Council Agenda dated January 24, 2024 and report PDL-LEG-24-001 | 2024 Jan 24 | 9 | Withdrawn | 4: Closed Meetings | 5: Expropriation | |||||
See Note 6 in the FIR Summary document. | |||||||||||
| 55 | Summary Agendas Nov 2022 to Feb 2023.pdf | ----- | 7 | Withdrawn | 4: Closed Meetings | ||||||
| 7 | 90 | ||||||||||