Source: 2025.09.30 - Municipality's Index shared with appellant- MA24-00546.docx
| Edit | Rec | Name of Record | Date | # pages | Status | Desc | Desc | Desc | Desc | Desc | Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Email: FW: reports Attachments: 1. PDL-ECD-23-015 (Closed_Council_Oct__25__2023).PDF 2. PDL-ECD-23-012 (Closed_Council_June_21__2023).PDF 3. PDL-ECD-23-011 4. PO# 266835 5. PO# 226832 6. Change in Scope 7. Non-Responsive to this request | ----- | 18 | Maybe | 2: Decision to use NDA | 7: Type of Industries | 9: Industry Water Consumption | ||||
| Request release of 7: Type of Industries and 9: Industry Water Consumption.
See Note 4 in the FIR Summary document. See Note 5 in the FIR Summary document. | |||||||||||
| 49 | Closed Committee Agenda dated Tuesday March 7, 2023 and Report PDL-ECD-23004 Note: PDL-ECD-23004 should probably be PDL-ECD-23-004 | 2023 Mar 07 | 33 | Withdrawn | 4: Closed Meetings | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | ||
See Note 2 in the FIR Summary document. | |||||||||||
| 63 | Council Package dated April 9 | ----- | 8 | Requested | 5: Expropriation | 9: Industry Water Consumption | |||||
| 69 | Presentation Update | ----- | 8 | Requested | 5: Expropriation | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | |||
| 120 | Map | ----- | 1 | Maybe | 9: Industry Water Consumption | ||||||
See Note 12 in the FIR Summary document. | |||||||||||
| 121 | Land Use Planning Document | ----- | 46 | Requested | 9: Industry Water Consumption | ||||||
| 122 | Utility Information | ----- | 6 | Requested | 9: Industry Water Consumption | ||||||
| 123 | Map | ----- | 1 | Maybe | 9: Industry Water Consumption | ||||||
See Note 12 in the FIR Summary document. | |||||||||||
| 124 | Site Summary Document | ----- | 9 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
See Note 13 in the FIR Summary document. | |||||||||||
| 125 | Water Wastewater Memo | ----- | 16 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 126 | ----- | 3 | Requested | 9: Industry Water Consumption | |||||||
| 127 | Email: Attachments: 1. Map 2. Map | ----- | 5 | Requested | 9: Industry Water Consumption | ||||||
This is a placeholder for 9: Industry Water Consumption to maintain the correct number of pages for Withheld, Maybe Withheld, Request and Partial Request. See Note 12 in the FIR Summary document. | |||||||||||
| 128 | Email: from resident | ----- | 1 | Requested | 9: Industry Water Consumption | ||||||
| 129 | Email: from resident | ----- | 1 | Requested | 9: Industry Water Consumption | ||||||
| 130 | Email: from resident | ----- | 1 | Requested | 9: Industry Water Consumption | ||||||
| 131 | Email: Report Attachment: 1. Land Use Planning Document | ----- | 1 | Maybe | 9: Industry Water Consumption | ||||||
| See records number 121 | |||||||||||
| 132 | Email Attachment: 1. Land Use Planning Document | ----- | 2 | Maybe | 9: Industry Water Consumption | ||||||
| See records number 121 | |||||||||||
| 133 | ----- | 2 | Requested | 9: Industry Water Consumption | |||||||
| 134 | Email: Fwd: update Attachment: 1. Risk Memo | ----- | 4 | Maybe | 9: Industry Water Consumption | 10: Industry Sewage | |||||
See Note 14 in the FIR Summary document. | |||||||||||
| 135 | Memo - Servicing | ----- | 3 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 136 | Risk Memo | ----- | 15 | Maybe | 9: Industry Water Consumption | 10: Industry Sewage | |||||
See Note 14 in the FIR Summary document. | |||||||||||
| 137 | Email: Water/Wastewater servicing estimates Attachment: 1. Water Wastewater Memo | ----- | 1 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 140 | RFP Submission with costing | ----- | 33 | Requested | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | 15: Road Upgrades to Hwy 7/8 | 17: Upgrade of Wastewater Treatment & Pipeline | |
| 148 | Email: RE: Hydro Attachments: 1. Parcel Configuration.pdf 2. Request for Information 3. Site Access.pdf 4. Topography.pdf 5. Utility Electrical.pdf 6. Utility Enbridge Gas.pdf 7. Utility Water Wastewater.pdf 8. Zoning.pdf 9. Candidate Sites.pdf 10. Easements ROW.pdf | ----- | 20 | Requested | 17: Upgrade of Wastewater Treatment & Pipeline | 8: Alternate Sites | 9: Industry Water Consumption | 17: Upgrade of Wastewater Treatment & Pipeline | |||
| 162 | Email: Anything from CAO Attachments: 1. Closed Report PDL-ECD-23-004 & Slide deck (note: probably meant to be PDL-ECD-23-004) | ----- | 22 | Requested | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | ||||
| Request release of 7: Type of Industries, 8: Alternate Sites, and 9: Industry Water Consumption.
This is a placeholder to maintain the correct number of pages for Withheld, Maybe Withheld, Request and Partial Request. See Note 2 in the FIR Summary document. | |||||||||||
| 163 | Email: Closed 2-pagers and Deck Attachments: 1. Slide Deck 2. PDL-ECD-23-004 | ----- | 1 | Maybe | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | ||||
| Request release of 7: Type of Industries, 8: Alternate Sites, and 9: Industry Water Consumption.
Note: the # of pages is probably incorrect. See Note 2 in the FIR Summary document. | |||||||||||
| 167 | Email: Attachments: 1. Water and Wastewater Servicing Details.pdf 2. Hydro One Electricity Connection 20230828.pdf 3. Ontario Value Proposition - September 2023.pdf 4. Economic Development and Energy Planning.pdf 5. RFP | ----- | 151 | Requested | 6: Planning Department Meetings | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | 11: Rail Access and CN North | ||
| 168 | Email: Costing Estimates and letter Attachments: 1. Costing Estimates 2. Support letter | ----- | 3 | Requested | 9: Industry Water Consumption | 12: Rail Crossing Hwy 7/8 | 15: Road Upgrades to Hwy 7/8 | 18: Financing of Land | 19: Budget for Township, Prov, & Fed | ||
| 171 | Email: Feb 2023 Update Attachment: 1. Slides | ----- | 21 | Requested | 5: Expropriation | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | |||
| 173 | Email: Early Results Slide Attachment: 1. PDL-EDC-23-004 | ----- | 5 | Requested | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | |||
| 181 | Email: Infrastructure Timeline | ----- | 4 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 182 | Email: Infrastructure Timeline | ----- | 3 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 183 | Email: Infrastructure Timeline | ----- | 4 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 184 | Email: Servicing timelines | ----- | 1 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 186 | Email: Geotechnical Drilling Attachments: 1. Air Photo 2. Air Photo 3. Air Photo | ----- | 5 | Requested | 9: Industry Water Consumption | ||||||
| 193 | Email: Servicing Attachments: 1. Memo - Servicing | ----- | 2 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 17: Upgrade of Wastewater Treatment & Pipeline | ||||
| 200 | Email: | ----- | 2 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 208 | Email: Infrastructure Review Attachments: 1. RFP 2. Site Summary Document | ----- | 23 | Requested | 5: Expropriation | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | 11: Rail Access and CN North | 14: Traffic Studies | |
See Note 13 in the FIR Summary document. | |||||||||||
| 209 | Email: RFP Attachment: 1. RFP Response | ----- | 22 | Requested | 5: Expropriation | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | 11: Rail Access and CN North | 14: Traffic Studies | |
| 210 | Email: RFP Attachments: 1. RFP 2. Draft Letter | ----- | 28 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 16: Cost to Upgrade Local Roads | ||||
This is a draft document and no final version was found. This request may be withdrawn if a final version of the document is identified. | |||||||||||
| 211 | Email: RFP Attachment: 1. RFP 2. letter template | ----- | 2 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 16: Cost to Upgrade Local Roads | ||||
| 214 | Email: RFP Attachment: 1. RFP Response | ----- | 52 | Requested | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | ||||
| 215 | Email: RFP Attachment: 1. RFP | ----- | 1 | Requested | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | ||||
| 216 | Email: RFP Attachment: 1. RFP | ----- | 1 | Requested | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | ||||
| 225 | Email: Slide Deck Attachment: 1. Slide Deck | ----- | 1 | Requested | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | ||||
| 233 | Email: Council Slides Attachment: 1. Slide Deck | ----- | 7 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | 16: Cost to Upgrade Local Roads | ||||
| 244 | Email: Word Doc Attachment: 1. RFP | ----- | 34 | Requested | 7: Type of Industries | 9: Industry Water Consumption | |||||
| 245 | Email: Email Attachments: 1. Presentation 2. Presentation 3. Presentation | ----- | 65 | Requested | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | ||||
| 252 | Email: presentations Attachments: 1. Presentation 2. Presentation 3. Presentation 4. Presentation | ----- | 87 | Requested | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | ||||
| 261 | Email: Attachment: 1. Draft PDL-ECD-23-004 | ----- | 11 | Maybe | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | |||
| Request release of 7: Type of Industries, 8: Alternate Sites, 9: Industry Water Consumption, and 10: Industry Sewage.
See Note 2 in the FIR Summary document. | |||||||||||
| 264 | Email: Attachment: 1. RFP Response | ----- | 4 | Requested | 7: Type of Industries | 9: Industry Water Consumption | 15: Road Upgrades to Hwy 7/8 | ||||
| 268 | Email: Attachment: 1. RFP | ----- | 37 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 269 | Email: Attachment: 1. RFP | ----- | 21 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 270 | Email: Attachment: 1. Site Evaluation | ----- | 4 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 282 | Email: Attachment: 1. Gantt Chart | ----- | 5 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
This is a placeholder to maintain the correct number of pages for Withheld, Maybe Withheld, Request and Partial Request. See Note 10 in the FIR Summary document. | |||||||||||
| 283 | Email: update. | ----- | 4 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 284 | Email: update. | ----- | 4 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 285 | Email: update. | ----- | 4 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 286 | Email: update. Attachment: 1. Risk Memo | ----- | 20 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
This is a placeholder to maintain the correct number of pages for Withheld, Maybe Withheld, Request and Partial Request. See Note 14 in the FIR Summary document. | |||||||||||
| 287 | Email: | ----- | 2 | Requested | 9: Industry Water Consumption | 10: Industry Sewage | |||||
| 299 | Email: site due diligence | ----- | 2 | Requested | 5: Expropriation | 9: Industry Water Consumption | 14: Traffic Studies | ||||
| 301 | Email: Follow-up & Next Steps Attachment: 1. Slides | ----- | 16 | Requested | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | ||||
| 302 | Email: Follow-up & Next Steps Attachment: 1. Slides | ----- | 12 | Maybe | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | ||||
| This appears to be an earlier document than record # 302. | |||||||||||
| 303 | Email: Follow-up & Next Steps | ----- | 5 | Requested | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | ||||
| 309 | Email: RFP package Attachment: 1. RFP | ----- | 36 | Requested | 6: Planning Department Meetings | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | 11: Rail Access and CN North | ||
| 314 | Email: Servicing | ----- | 6 | Requested | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | ||||
| 318 | Email: RFP Attachment: 1. RFP | ----- | 31 | Requested | 6: Planning Department Meetings | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | 11: Rail Access and CN North | ||
| 319 | Email: Attachment: 1. RFP | ----- | 1 | Requested | 6: Planning Department Meetings | 7: Type of Industries | 9: Industry Water Consumption | 10: Industry Sewage | 11: Rail Access and CN North | ||
| 325 | Email: Attachment: 1. Presentation | ----- | 27 | Requested | 9: Industry Water Consumption | ||||||
| 329 | Email: slide deck Attachment: 1. Slides | ----- | 65 | Requested | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | |||
| 330 | Email: Slides Attachment: 1. Slides | ----- | 1 | Requested | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | |||
| 330 | Email: Slides | ----- | 1 | Requested | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | |||
| 331 | Email: Attachment: 1. Slide Deck | ----- | 19 | Requested | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | |||
| 332 | Email: Attachments: 1. Slide Deck 2. PDL-ECD-23-004 | ----- | 1 | Maybe | 7: Type of Industries | 8: Alternate Sites | 9: Industry Water Consumption | 10: Industry Sewage | |||
| The size of the attachment is not stated but this seems the most comprehensive version of PDL-ECD-23-004 since it includes 7, 8, 9, and 10. The number of pages may be incorrect. We expect the report to be about 20 pages. See Note 2 in the FIR Summary document. | |||||||||||
| 74 | 1124 | ||||||||||